Property Attributes
- MLS#20250996
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityGuernsey
- NeighborhoodPlatte County
- Zip82214
- StyleBungalow
- Year Built1983
- Taxes$ 630
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.52 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Nice Home, country living feeling in town. Nice layout. Shop 16.4x32.5, Garden Shed 9.5x18.5, Garage 24.2x26.7, Deck 19.2x12.1 Where is "As Is"
| Price History | |
|---|---|
| 3/10/2025 | Listed $232,600 |
| 6/28/2025 | 2$230,000 |
| 8/11/2025 | 3$225,000 |
| 10/30/2025 | 3$220,000 |
| 6/12/2026 | 12$195,250 |
| 9/9/2026 | 3$190,000 |
General Features
| Heating | Forced Air Gas,Hot Water Gas,Pellet |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Evaporative Window |
| Roof | Asphalt/Fiberglass |
| Laundry Y/N | Main Level |
| Fireplaces | Pellet |
| Garage | Detached Garage |
| Zoning | Single Family Residence |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1983 |
| Subdivision | Platte County |
| Patio/Deck | Covered Deck,Covered Porch |
| Style | Bungalow |
| County | Platte |
| Class | RESIDENTIAL |
| Type | Modular |
| Terms | Cash |
| Tax Year | 2024 |
| HOA | No |
| Property Description | Nice Home,country living feeling in town. Nice layout. Shop 16.4x32.5,Garden Shed 9.5x18.5,Garage 24.2x26.7,Deck 19.2x12.1 Where is As Is |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | None |
| Primary City | Guernsey |
| City | Guernsey |
| Taxes | 630 |
| DOM | 560 |
| Postal Code | 82214 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Double Pane Window |
|---|---|
| Family Room Level | N/A |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Crawlspace |
| Flooring | Wall to Wall Carpet,Vinyl |
| Kitchen Size | 9'9x13 |
| Dining Room Dimensions | 12'6x13 |
| Beds | 3 |
| Laundry Size | 8'5x13 |
| Laundry Level | Entry/Main |
| Extra Room 2 Level | Entry/Main |
| Breakfast Nook Level | N/A |
| Extra Room 2 Size | Mud. Room |
| Above Grade Sq Ft | 2001 |
Exterior Features
| Exterior | Steel |
|---|---|
| Exterior Amenities | Storage Shed,Shop |
| Foundation | Concrete Block |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.52 |
| Garage Capacity | Three |
| Lot Dimensions | 150x150 |
| Landscape | Front/Back |
| Fence | Cedar |
| Total Sq Ft | 2001 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties