Property Attributes
- MLS#20264757
- TypeSingle Family
- Listing Status Active
- CountyCONVERSE
- CityGlenrock
- NeighborhoodIndianhills
- Zip82637
- StyleRanch
- Year Built1979
- Taxes$ 739
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.39 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Space, views, and a big backyard in Glenrock! This 3-bedroom, 1.75-bath home sits on a generous 0.39-acre lot and offers a partial basement, two-car garage, and plenty of outdoor space to enjoy. The large backyard is ideal for entertaining, relaxing, gardening, or simply taking in the beautiful Wyoming surroundings. If you're looking for a home with room to spread out and plenty of potential to make it your own, come take a look at 865 W Deer St! Contact Samantha Kuhlman at 432.755.6003 or Sara Borton at 307.359.9159 for more information!
| Price History | |
|---|---|
| 9/21/2026 | Listed $310,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Composition |
| Laundry Y/N | Basement |
| Fireplaces | Two |
| Garage | Attached Garage |
| Zoning | Residential Estate District |
| Water | City |
| Sewer | City |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1979 |
| Subdivision | INDIANHILLS |
| Patio/Deck | Covered Patio |
| Style | Ranch |
| County | Converse |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| HOA | No |
| Property Description | Space,views,and a big backyard in Glenrock! This 3-bedroom,1.75-bath home sits on a generous 0.39-acre lot and offers a partial basement,two-car garage,and plenty of outdoor space to enjoy. The large |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Glenrock |
| City | Glenrock |
| Taxes | 739 |
| DOM | 6 |
| Postal Code | 82637 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Garage Door Openers,Primary Bath |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial,Crawlspace |
| Flooring | Vinyl,Carpet |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1286 |
Exterior Features
| Exterior | Cedar |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.39 |
| Garage Capacity | Two |
| Lot Dimensions | 1766 |
| Fence | Cedar,Wood |
| Total Sq Ft | 1766 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties